A virtual reality experiment to study pedestrian perception of future street scenarios
dc.contributor.author | Argota Sánchez-Vaquerizo, Javier | |
dc.contributor.author | Hausladen, Carina I. | |
dc.contributor.author | Mahajan, Sachit | |
dc.contributor.author | Matter, Marc | |
dc.contributor.author | Siebenmann, Michael | |
dc.contributor.author | van Eggermond, Michael | |
dc.contributor.author | Helbing, Dirk | |
dc.date.accessioned | 2024-04-23T10:15:11Z | |
dc.date.available | 2024-04-23T10:15:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The current allocation of street space is based on expected vehicular peak-hour flows. Flexible and adaptive use of this space can respond to changing needs. To evaluate the acceptability of flexible street layouts, several urban environments were designed and implemented in virtual reality. Participants explored these designs in immersive virtual reality in a mixed factorial experiment, in which we analysed self-reported, behavioural and physiological responses from participants. Distinct communication strategies were varied between subjects. Participants’ responses reveal a preference for familiar solutions. Unconventional street layouts are less preferred, perceived as unsafe and cause a measurably greater stress response. Furthermore, information provision focusing on comparisons lead participants to focus primarily on the drawbacks, instead of the advantages of novel scenarios. When being able to freely express thoughts and opinions, participants are focused more on the impact of space design on behaviour rather than the objective physical features themselves. Especially, this last finding suggests that it is vital to develop new street scenarios in an inclusive and democratic way: the success of innovating urban spaces depends on how well the vast diversity of citizens’ needs is considered and met. | |
dc.identifier.doi | 10.1038/s41598-024-55073-x | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45585 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-8872 | |
dc.issue | 1 | |
dc.language.iso | en | |
dc.publisher | Nature | |
dc.relation.ispartof | Scientific Reports | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Virtual reality | |
dc.subject | Pedestrian | |
dc.subject | Future streets | |
dc.subject | Reponisve streets | |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
dc.title | A virtual reality experiment to study pedestrian perception of future street scenarios | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 14 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Bauingenieurwesen | de_CH |
fhnw.openAccessCategory | Gold | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 36c327ea-52a8-4bc5-8005-6d8c47d1eb30 | |
relation.isAuthorOfPublication.latestForDiscovery | 36c327ea-52a8-4bc5-8005-6d8c47d1eb30 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- A_virtual_reality_experiment.pdf
- Größe:
- 7.73 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: