Modelling risk perception using a dynamic hybrid choice model and brain-imaging data: An application to virtual reality cycling
dc.contributor.author | Bogacz, Martyna | |
dc.contributor.author | Hess, Stephane | |
dc.contributor.author | Calastri, Chiara | |
dc.contributor.author | Choudhury, Charisma F. | |
dc.contributor.author | Mushtaq, Faisal | |
dc.contributor.author | Awais, Muhammad | |
dc.contributor.author | Nazemi, Mohsen | |
dc.contributor.author | van Eggermond, Michael | |
dc.contributor.author | Erath, Alexander | |
dc.date.accessioned | 2025-02-13T09:42:00Z | |
dc.date.issued | 2021-12-29 | |
dc.description.abstract | Road risk analysis is one of the key research areas in transport, where the impact of perceived risk on choices, especially in a dynamic setting, has been long recognised. However, due to the lack of dynamic data and the difficulty in capturing risk perception, existing studies typically resort to static and stated approaches to infer the experienced level of risk of individuals. In this paper, we aimed to address this research gap through developing a hybrid choice model that jointly employed dynamic data on cycling behaviour in virtual reality and neural data to evaluate how the fluctuations in momentary risk perception influence the behaviour of cyclists. The results of the developed model confirm our hypotheses, demonstrating that cyclists reduce their speed when approaching a junction as the potential for a collision with passing cars increases. Moreover, the latent component allowed us to establish a link between the neural data, the amplitude of alpha brainwaves, and objective risk measures. In line wi | |
dc.identifier.doi | 10.1016/j.trc.2021.103435 | |
dc.identifier.issn | 0968-090X | |
dc.identifier.issn | 1879-2359 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/50128 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Transportation Research Part C: Emerging Technologies | |
dc.subject | Virtual reality | |
dc.subject | EEG | |
dc.subject | Hybrid Choice Model | |
dc.subject | Cycling behaviour | |
dc.subject | Cycling simulator | |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | |
dc.title | Modelling risk perception using a dynamic hybrid choice model and brain-imaging data: An application to virtual reality cycling | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 133 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Architektur, Bau und Geomatik FHNW | de_CH |
fhnw.affiliation.institut | Institut Bauingenieurwesen | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 103435 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 36c327ea-52a8-4bc5-8005-6d8c47d1eb30 | |
relation.isAuthorOfPublication | 16f4950d-e8fc-4510-a93b-ffb88d9be41d | |
relation.isAuthorOfPublication.latestForDiscovery | 36c327ea-52a8-4bc5-8005-6d8c47d1eb30 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: