Personalization Beyond Recommender Systems
dc.accessRights | Anonymous | |
dc.audience | Sonstige | |
dc.contributor.author | Schubert, Petra | |
dc.contributor.author | Leimstoll, Uwe | |
dc.contributor.author | Risch, Daniel | |
dc.date.accessioned | 2015-10-05T15:41:21Z | |
dc.date.available | 2015-10-05T15:41:21Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Personalization is an interdisciplinary topic that has been discussed in the literature of marketing and information systems as well as in other research areas. In this paper we present findings from a longitudinal research project on personalization of e-commerce systems. The findings were taken from interviews and software development projects with company partners (action research). The main contribution described in this paper is the Personalization Map. The map provides an extensive overview on personalization functions that can be used to individualize and improve human-computer-interaction both in B2C and B2B e-commerce environments. In a first step, the functions are classified according to their order of appearance in the buying process. In a second step they are grouped into subcategories. There is no single strategy for selecting successful personalization functions as the suitability varies depending on the industry and the goods sold. | |
dc.identifier.isbn | 0-387-39226-2 | |
dc.identifier.uri | http://hdl.handle.net/11654/9140 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-3074 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | |
dc.relation.ispartof | IFIP International Federation for Information Processing | |
dc.relation.ispartofseries | Project E-Society: Building Bricks | |
dc.spatial | Boston | |
dc.subject | CRM | |
dc.subject | Customer Profiles | |
dc.subject | Customer Relationship Management | |
dc.subject | E-Commerce | |
dc.subject | E-Shop | |
dc.subject | EC-Applikationen | |
dc.subject | Personalisierung | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.subject.ddc | 005 - Computer Programmierung, Programme und Daten | |
dc.title | Personalization Beyond Recommender Systems | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | unbekannt | |
fhnw.ReviewType | No peer review | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft | de_CH |
fhnw.affiliation.institut | Institut für Wirtschaftsinformatik | de_CH |
fhnw.pagination | 126-139 | |
fhnw.publicationState | Veröffentlicht | |
relation.isAuthorOfPublication | 76b2ccad-9010-4401-8d17-449aaa516ea6 | |
relation.isAuthorOfPublication.latestForDiscovery | 76b2ccad-9010-4401-8d17-449aaa516ea6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _ppt_content_pub_personalization-beyond-recommender-systems_Schubert-Leimstoll-Risch_2006.pdf
- Size:
- 186.42 KB
- Format:
- Adobe Portable Document Format
- Description: