“Contradictio in opinionibus”: The Swiss public’s attitudes and beliefs about antibiotics and antibiotic resistance
dc.accessRights | Anonymous | |
dc.audience | Science | |
dc.contributor.author | Visschers, Vivianne | |
dc.contributor.author | Feck, Vanessa | |
dc.contributor.author | Herrmann, Anne | |
dc.date.accessioned | 2018-10-31T19:47:02Z | |
dc.date.available | 2018-10-31T19:47:02Z | |
dc.date.issued | 2018-06-18 | |
dc.description.abstract | One of the actors involved in the growing risk of antibiotic resistance is the general public. Its perceptions and decisions (i.e., its mental models) regarding antibiotics and antibiotic resistance determine how much antibiotics are used and how willing people are to adopt measures to prevent the spread of resistant bacteria. For the development of intervention strategies and materials that promote the prudent use of antibiotics and the adoption of preventive measures, we thus need to understand the public’s mental models of antibiotics and antibiotic resistance. We conducted an interview study (N = 10) and an online survey (N = 1,260) to investigate the Swiss public’s attitudes, beliefs, knowledge and perceived social influences regarding antibiotics and antibiotic resistance. Moreover, using the survey data, we examined how these concepts—in addition to people’s demographic characteristics, experiences with antibiotics and cultural values—relate to their request for antibiotics and their willingness to adopt preventive measures against antibiotic resistance. In both studies, respondents held contradicting opinions (i.e., beliefs and attitudes) about antibiotics and antibiotic resistance. The same individuals, for example, correctly knew that bacteria became resistant against antibiotics and, at the same time, incorrectly believed that their own body became resistant. The survey data additionally showed that respondents’ contradicting attitudes and beliefs affected their request for antibiotics. Respondents’ request for antibiotics was mostly predicted by egoistic values, knowledge about antibiotics and the perceived benefits of antibiotics. Alternatively, their willingness to adopt preventive measures was mainly related to traditional values and biospheric values, their knowledge about preventive measures as well as their perceived risks of antibiotics and of antibiotic resistance. Stronger perceived norms in respondents’ social environment regarding prudent antibiotic usage were related to both a lower request for antibiotics and a higher willingness to adopt preventive measures. In sum, different psychological factors need to be addressed in an intervention to promote both a more prudent antibiotic usage and the adoption of preventive measures among the general public. We will particularly discuss how opposing attitudes and beliefs can be addressed in such intervention materials. | |
dc.description.uri | https://www.conference-service.com/SRAE2018/documents/agenda/en/day_2.html | |
dc.event | Society for Risk Analysis Europe Conference 2018 | |
dc.identifier.uri | http://hdl.handle.net/11654/26635 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-1483 | |
dc.language.iso | en | en_US |
dc.relation | Wie nehmen Konsumenten Antibiotika, Antibiotikaresistenzen und den Antibiotikaverbrauch wahr?, 2017-07-15 | |
dc.spatial | Östersund | en_US |
dc.subject | risk perception | |
dc.subject | antibiotic resistance | |
dc.subject | preventive measures | |
dc.subject | risk communication | |
dc.subject.ddc | 150 - Psychologie | de |
dc.subject.ddc | 610 - Medizin und Gesundheit | de |
dc.title | “Contradictio in opinionibus”: The Swiss public’s attitudes and beliefs about antibiotics and antibiotic resistance | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
fhnw.publicationState | Unpublished | |
relation.isAuthorOfPublication | 7770ba37-5b13-442d-8997-4ec9aa21875e | |
relation.isAuthorOfPublication | 36481fea-fb80-4b0c-81c3-a28407493efd | |
relation.isAuthorOfPublication | 45989d85-24a2-463d-ae56-22968930db47 | |
relation.isAuthorOfPublication.latestForDiscovery | 45989d85-24a2-463d-ae56-22968930db47 | |
relation.isProjectOfPublication | 90c690c4-8d5c-4de5-ad3c-1fe0128c5636 | |
relation.isProjectOfPublication.latestForDiscovery | 90c690c4-8d5c-4de5-ad3c-1fe0128c5636 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Visschers_SRAE_2018_ABR.pdf
- Größe:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: