The influence of linear and cyclical temporal representations on risk perception of nuclear waste: an experimental study
| dc.contributor.author | Moser, Corinne | |
| dc.contributor.author | Stauffacher, Michael | |
| dc.contributor.author | Krütli, Pius | |
| dc.contributor.author | Scholz, Roland W. | |
| dc.date.accessioned | 2023-12-18T14:33:57Z | |
| dc.date.available | 2023-12-18T14:33:57Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1080/13669877.2011.636836 | |
| dc.identifier.issn | 1366-9877 | |
| dc.identifier.issn | 1466-4461 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/38992 | |
| dc.issue | 5 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Journal of Risk Research | |
| dc.subject.ddc | 150 - Psychologie | |
| dc.title | The influence of linear and cyclical temporal representations on risk perception of nuclear waste: an experimental study | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 15 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | No | |
| fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
| fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
| fhnw.openAccessCategory | Closed | |
| fhnw.pagination | 459-476 | |
| fhnw.publicationState | Published | |
| relation.isAuthorOfPublication | 2648e13e-63cf-496b-a712-e4dc6bd31965 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2648e13e-63cf-496b-a712-e4dc6bd31965 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: