Quantifizierung der Wirkung von Elementen des Strassenraums auf die gefahrene Geschwindigkeit
| dc.accessRights | Anonymous | * |
| dc.contributor.author | Schaffner, Dorothea | |
| dc.contributor.author | Schweizer, Nina | |
| dc.date.accessioned | 2023-01-11T07:56:29Z | |
| dc.date.available | 2023-01-11T07:56:29Z | |
| dc.date.issued | 2022-09-08 | |
| dc.event | Fachtagung Forschung 2022 SVI – Stiftung für Prävention AXA | en_US |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/34271 | |
| dc.language.iso | de | en_US |
| dc.spatial | Basel | en_US |
| dc.subject.ddc | 360 - Soziale Probleme, Sozialdienste, Versicherungen | en_US |
| dc.title | Quantifizierung der Wirkung von Elementen des Strassenraums auf die gefahrene Geschwindigkeit | en_US |
| dc.type | 06 - Präsentation | * |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | en_US |
| fhnw.IsStudentsWork | no | en_US |
| fhnw.ReviewType | No peer review | en_US |
| fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
| relation.isAuthorOfPublication | 1b9368e2-63d9-4ae1-8c15-695b4a8765b6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b9368e2-63d9-4ae1-8c15-695b4a8765b6 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: