Deposition uniformity and particle size distribution of ambient aerosol collected with a rotating drum impactor
dc.contributor.author | Bukowiecki, Nicolas | |
dc.contributor.author | Richard, Agnes | |
dc.contributor.author | Furger, Markus | |
dc.contributor.author | Weingartner, Ernest | |
dc.contributor.author | Aguirre, Myriam | |
dc.contributor.author | Huthwelker, Thomas | |
dc.contributor.author | Lienemann, Peter | |
dc.contributor.author | Gehrig, Robert | |
dc.contributor.author | Baltensperger, Urs | |
dc.date.accessioned | 2024-08-13T11:57:03Z | |
dc.date.available | 2024-08-13T11:57:03Z | |
dc.date.issued | 2009-06-30 | |
dc.description.abstract | Rotating drum impactors (RDI) are cascade type impactors used for size and time resolved aerosol sampling, mostly followed by spectrometric analysis of the deposited material. They are characterized by one rectangular nozzle per stage and are equipped with an automated stepping mechanism for the impaction wheels. An existing three-stage rotating drum impactor was modified, to obtain new midpoint cutoff diameters at 2.5 μm, 1 μm, and 0.1 μm, respectively. For RDI samples collected under ambient air conditions, information on the size-segregation and the spatial uniformity of the deposited particles are key factors for a reliable spectrometric analysis of the RDI deposits. Two aerodynamic particle sizers (APS) were used for the determination of the RDI size fractionation characteristics, using polydisperse laboratory room air as quasi-stable proxy for urban ambient air. This experimental approach was suitable for the scope of this study, but was subject to numerous boundary conditions that limit a general use. Aerodynamic stage penetration midpoint diameters were estimated to be 2.4 and 1.0 μm for the first two RDI stages. Additionally, the spatial uniformity and geometrical size distribution of the deposited aerosol were investigated using micro-focus synchrotron radiation X-ray fluorescence spectrometry (micro-SR-XRF) and transmission electron microscopy (TEM), respectively. The size distribution of the particles found on the TEM samples agreed well with the results from the APS experiments. The RDI deposits showed sufficient uniformity for subsequent spectrometric analysis, but in the 2.5–10 μm size range the particle area density was very low. All of the applied methods confirmed the theoretical cutoff values of the modified RDI and showed that compared to other cascade impactors, the determined stage penetration sharpness was rather broad for the individual impactor stages. | |
dc.identifier.doi | 10.1080/02786820903002431 | |
dc.identifier.issn | 0278-6826 | |
dc.identifier.issn | 1521-7388 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/46657 | |
dc.issue | 9 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Aerosol Science and Technology | |
dc.subject.ddc | 550 - Geowissenschaften | |
dc.title | Deposition uniformity and particle size distribution of ambient aerosol collected with a rotating drum impactor | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 43 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Technik | de_CH |
fhnw.affiliation.institut | lnstitut für Sensorik und Elektronik | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.pagination | 891-901 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 05dd9a19-7a24-4325-805a-2d121483b168 | |
relation.isAuthorOfPublication.latestForDiscovery | 05dd9a19-7a24-4325-805a-2d121483b168 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: