Paving the way for a new composite indicator on business model innovations
| dc.accessRights | Anonymous | |
| dc.audience | Sonstige | |
| dc.contributor.author | Barjak, Franz | |
| dc.contributor.author | Bill, Marc | |
| dc.contributor.author | Perrett, Pieter Jan | |
| dc.date.accessioned | 2015-10-05T15:43:35Z | |
| dc.date.available | 2015-10-05T15:43:35Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/11654/9987 | |
| dc.identifier.uri | https://doi.org/10.26041/fhnw-3360 | |
| dc.language.iso | en_UK | |
| dc.subject.ddc | 330 - Wirtschaft | |
| dc.subject.ddc | 659 - Werbung & Public Releations (PR) | |
| dc.title | Paving the way for a new composite indicator on business model innovations | en_US |
| dc.type | 05 - Forschungs- oder Arbeitsbericht | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | unbekannt | |
| fhnw.ReviewType | No peer review | |
| fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
| fhnw.affiliation.institut | Institute for Competitiveness and Communication | de_CH |
| fhnw.publicationState | Published | |
| relation.isAuthorOfPublication | 28cf61b7-1589-4d18-aaf2-688ed0f146e8 | |
| relation.isAuthorOfPublication | 09645d65-421e-4711-b95c-ea438d563629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09645d65-421e-4711-b95c-ea438d563629 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Arbeitsbericht_FHNW_BMI.pdf
- Größe:
- 480.93 KB
- Format:
- Adobe Portable Document Format