Sustainability orientation in conventional start-ups
dc.contributor.author | Milow, Uta | |
dc.contributor.editor | Gonzalez, Abel Diaz | |
dc.contributor.editor | Koning, Juliette | |
dc.contributor.editor | Bocken, Nancy | |
dc.date.accessioned | 2024-04-05T12:26:22Z | |
dc.date.available | 2024-04-05T12:26:22Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Sustainable entrepreneurship research often evaluates start-ups that pursue a sustainability goal as a main aspect in their business model or at least follow an ethical motivation. In this study so called conventional start-ups will be examined that do not have this special sustainability focus or ethical motivation as a core of their business model. The question is if and in which areas these numerous start-ups contribute to sustainability in our economy and how this contribution could be improved. Therefore, the sustainability orientation and previous experience in sustainability management of the founding teams was examined. Secondly, the types of ecological and social contributions and their extend were explored. 26 start-ups were interviewed with a semi-structured interview guide. In this explorative study, the interview transcripts were qualitatively analyzed. Many teams claim to have a sustainability-oriented mindset. The experience in managing sustainability issues in previous jobs or projects is low, though. Overall, ecological and social issues play a minor role in the analyzed conventional start-ups' founding processes, and if, they mostly contribute to areas that are easy to implement. The focus of the start-ups was to first enter the market and gain revenue and include sustainability aspects later. As start-ups would have the chance to include sustainability improvements more easily at an early stage, though, support should be developed that offers training and best practice for conventional start-ups. The generally positive attitude of the interviewees towards sustainability is promising. Future research could further explore sustainability contribution patterns of conventional business models to make support more effective. | |
dc.event | 8th International Conference on New Business Models NBM2023 | |
dc.event.end | 2023-06-23 | |
dc.event.start | 2023-06-22 | |
dc.identifier.doi | 10.26481/mup.2302.38 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/43443 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-7408 | |
dc.language.iso | en | |
dc.publisher | Maastricht University Press | |
dc.relation.ispartof | Building partnerships for more sustainable, resilient and regenerative business models. Introduction to the New Business Models 2023 Conference proceedings | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.spatial | Maastricht | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Sustainability orientation in conventional start-ups | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft | de_CH |
fhnw.affiliation.institut | Institut für Unternehmensführung | de_CH |
fhnw.openAccessCategory | Diamond | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 7eb90cf9-6846-4272-b4d1-56d59643159e | |
relation.isAuthorOfPublication.latestForDiscovery | 7eb90cf9-6846-4272-b4d1-56d59643159e |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 3s3polqkol6va02lub28sduq5h8wf7xr.pdf
- Größe:
- 208.71 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: