How do different residential consumer groups react to monetary and unconventional non-monetary incentives to reduce their electricity consumption?
dc.contributor.author | Moser, Corinne | |
dc.contributor.author | Cometta, Claudio | |
dc.contributor.author | Frick, Vivian | |
dc.date.accessioned | 2023-12-18T14:26:37Z | |
dc.date.available | 2023-12-18T14:26:37Z | |
dc.date.issued | 2016 | |
dc.identifier.doi | https://doi.org/10.21256/zhaw-1567 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/39038 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-6059 | |
dc.language.iso | en | |
dc.publisher | Bundesamt für Energie BFE | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.spatial | Bern | |
dc.subject.ddc | 150 - Psychologie | |
dc.title | How do different residential consumer groups react to monetary and unconventional non-monetary incentives to reduce their electricity consumption? | |
dc.type | 05 - Forschungs- oder Arbeitsbericht | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | No peer review | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 2648e13e-63cf-496b-a712-e4dc6bd31965 | |
relation.isAuthorOfPublication.latestForDiscovery | 2648e13e-63cf-496b-a712-e4dc6bd31965 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2016_Moser_How do different residential consumer groups react_Bundesamt fuer Energie.pdf
- Größe:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: