Movement intensities across screen and nonscreen-based contexts in children: A proof-of-concept study using wearable cameras and accelerometers
| dc.contributor.author | Hänggi, Johanna | |
| dc.contributor.author | Taube, Wolfgang | |
| dc.contributor.author | Christodoulides, Efstathios | |
| dc.contributor.author | Spinnler, Simon | |
| dc.contributor.author | Gramespacher, Elke | |
| dc.contributor.author | Probst-Hensch, Nicole | |
| dc.contributor.author | Doherty, Aiden | |
| dc.date.accessioned | 2026-07-16T07:07:43Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | While accelerometers capture movement behavior intensity, they lack context, limiting insights into children’s behavior patterns. This proof-of-concept study combined wearable cameras and accelerometers to examine children’s movement intensity within selected everyday behavioral contexts. In nonscreen contexts, playing quietly was the most active behavior, comprising 25% sedentary behavior (SB) intensity, 72% light PA (LPA) intensity, and 3% moderate- to vigorous-intensity PA. In contrast, writing was highly sedentary with 73% SB and 27% LPA, while reading showed a similar pattern with 69% SB, 29% LPA, and 2% moderate-to-vigorous intensity PA. In screen-based contexts, music player use was the most sedentary activity, with 79% of time classified SB, and 21% as LPA. Movement patterns during TV viewing, tablet use, and mobile phone use were relatively similar. Movement intensity within selected everyday behavioral contexts was not uniformly low. Combining wearable cameras and accelerometers provides complementary information on behavioral context and movement intensity. | |
| dc.identifier.doi | 10.1123/jmpb.2025-0053 | |
| dc.identifier.issn | 2575-6605 | |
| dc.identifier.issn | 2575-6613 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11645/57596 | |
| dc.issue | 1 | |
| dc.language.iso | en | |
| dc.publisher | Human Kinetics | |
| dc.relation | Verhältnisse von Sport und Medien in kindlichen Lebenswelten in der Schweiz (Sport-Medien-Kinder), 2014-01-01 | |
| dc.relation.ispartof | Journal for the Measurement of Physical Behaviour | |
| dc.subject | Tragbare Kameras | |
| dc.subject | Accelerometer | |
| dc.subject | Aktivitätsverhalten | |
| dc.subject | Kindesalter | |
| dc.subject.ddc | 370 - Erziehung, Schul- und Bildungswesen | |
| dc.title | Movement intensities across screen and nonscreen-based contexts in children: A proof-of-concept study using wearable cameras and accelerometers | |
| dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
| dc.volume | 9 | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.ReviewType | peer-reviewed | |
| fhnw.affiliation.hochschule | Pädagogische Hochschule FHNW | de_CH |
| fhnw.affiliation.institut | Institut Kindergarten-/Unterstufe | de_CH |
| fhnw.oastatus.aurora | Version: Accepted *** Embargo: None *** Licence: None *** URL: https://v2.sherpa.ac.uk/id/publication/38119 | |
| fhnw.openAccessCategory | Closed | |
| fhnw.pagination | 1-8 | |
| fhnw.publicationState | Published | |
| relation.isAuthorOfPublication | 0c94bfbe-1ef2-41b4-bc1c-d06ceb98102e | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c94bfbe-1ef2-41b4-bc1c-d06ceb98102e | |
| relation.isProjectOfPublication | 52a98bd5-7dd9-44e3-ae8f-636f1e9bea42 | |
| relation.isProjectOfPublication.latestForDiscovery | 52a98bd5-7dd9-44e3-ae8f-636f1e9bea42 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: