Modelling early childhood teachers’ mathematics-specific professional competence and its differential growth through professional development – an aspect of structural validity
dc.accessRights | Anonymous | * |
dc.contributor.author | Lindmeier, Anke | |
dc.contributor.author | Seemann, Selma | |
dc.contributor.author | Kuratli-Geeler, Susanne | |
dc.contributor.author | Wullschleger, Andrea | |
dc.contributor.author | Dunekacke, Simone | |
dc.contributor.author | Leuchter, Miriam | |
dc.contributor.author | Vogt, Franziska | |
dc.contributor.author | Moser Opitz, Elisabeth | |
dc.contributor.author | Heinze, Aiso | |
dc.date.accessioned | 2023-01-27T12:14:15Z | |
dc.date.available | 2023-01-23T11:59:59Z | |
dc.date.available | 2023-01-27T12:14:15Z | |
dc.date.issued | 2020-01-31 | |
dc.description.abstract | Research on teacher knowledge has been criticised for taking too narrow a view on expertise. Therefore, teacher competence frameworks have been developed that are closely related to professional demands. Their practice-oriented conceptualisations have led to innovative measures with situative demands. However, there is still a lack of knowledge on whether these frameworks are actually suited to map teacher growth. This study investigated whether two components of teacher competence, Action-related (AC) and Reflective Competence (RC), can be differentially fostered through specific interventions in early childhood mathematics education. We designed two professional development programmes with a focus on AC and RC and implemented them in a randomised controlled experiment with 170 teachers. Overall, we found that AC, RC, and professional knowledge were sensitive to interventions with different change profiles. Although our hypotheses were only partially supported, the results can be seen as evidence regarding the distinctness of competence and knowledge components. | en_US |
dc.identifier.doi | 10.1080/14794802.2019.1710558 | |
dc.identifier.issn | 1479-4802 | |
dc.identifier.issn | 1754-0178 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/34409 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-4575 | |
dc.issue | 2 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Research in Mathematics Education | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.ddc | 370 - Erziehung, Schul- und Bildungswesen | en_US |
dc.title | Modelling early childhood teachers’ mathematics-specific professional competence and its differential growth through professional development – an aspect of structural validity | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 22 | en_US |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.affiliation.hochschule | Pädagogische Hochschule FHNW | de_CH |
fhnw.affiliation.institut | Institut Forschung und Entwicklung | de_CH |
fhnw.openAccessCategory | Hybrid | en_US |
fhnw.pagination | 1-20 | en_US |
fhnw.publicationState | Published | en_US |
relation.isAuthorOfPublication | 0c039cd0-3ebb-4dd5-a80b-6563e28dd764 | |
relation.isAuthorOfPublication | 9dbd7fa4-3ca4-47fc-bd85-a301b5c205c9 | |
relation.isAuthorOfPublication.latestForDiscovery | 9dbd7fa4-3ca4-47fc-bd85-a301b5c205c9 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- Modelling_early_childhood_teachers_mathematics-sp.pdf
- Größe:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: