Pre-service teachers’ use of information when diagnosing first graders’ number sense in text-image vignettes
dc.contributor.author | Wirth, Simone | |
dc.contributor.author | Friesen, Marita | |
dc.contributor.author | Philipp, Kathleen | |
dc.contributor.author | Streit, Christine | |
dc.date.accessioned | 2024-05-08T07:10:19Z | |
dc.date.available | 2024-05-08T07:10:19Z | |
dc.date.issued | 2022 | |
dc.description.uri | https://hal.science/hal-03744322 | |
dc.event | Twelfth Congress of the European Society for Research in Mathematics Education (CERME12) | |
dc.event.end | 2022-02-05 | |
dc.event.start | 2022-02-02 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45764 | |
dc.language.iso | en | |
dc.publisher | European Society for Research in Mathematics Education | |
dc.relation.ispartof | Proceedings of the Twelfth Congress of the European Society for Research in Mathematics Education (CERME12) | |
dc.spatial | Bozen | |
dc.subject.ddc | 370 - Erziehung, Schul- und Bildungswesen | |
dc.title | Pre-service teachers’ use of information when diagnosing first graders’ number sense in text-image vignettes | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Pädagogische Hochschule FHNW | de_CH |
fhnw.affiliation.institut | Institut Primarstufe | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 2ae9fb82-a99b-4359-9ec8-23aefa51a662 | |
relation.isAuthorOfPublication | a85ed295-8b16-4338-85bd-1e87806f8c32 | |
relation.isAuthorOfPublication.latestForDiscovery | 2ae9fb82-a99b-4359-9ec8-23aefa51a662 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: