The decline in mastery goal orientation and person-environment fit and the preventive effect of classroom community: Examining transitions using latent growth curve modelling
dc.contributor.author | Ramseier, Lukas | |
dc.contributor.author | Neuenschwander, Markus | |
dc.date.accessioned | 2024-06-10T12:02:07Z | |
dc.date.available | 2024-06-10T12:02:07Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Students’ mastery goal orientation tends to decline over the course of compulsory school, especially after the transition to lower secondary school. According to stage-environment fit theory, secondary school is less accommodating to students' needs, interests, and abilities than primary school. In consequence, the perceived person-environment fit declines as well. It is assumed that a strong sense of classroom community in primary school can counteract a potential decline in both of these important individual aspects. Using data from the Swiss longitudinal research project WiSel (“Wirkungen der Selektion”; “Effects of Tracking”), we conducted a latent growth curve model (LGCM) to examine the correlation between the development of students' mastery goal orientation and the development of their person-environment fit during the transition from primary school to lower secondary school. Perceived classroom community was assumed to benefit from these developments. The results show that both mastery goal orientation and person-environment fit decrease during the transition to lower secondary school. A strong sense of classroom community in fifth grade leads to a smaller decline in both constructs. Implications for educational practice are discussed. | |
dc.identifier.doi | 10.12973/eu-jer.13.4.1493 | |
dc.identifier.issn | 2165-8714 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/45974 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-9191 | |
dc.issue | 4 | |
dc.language.iso | en | |
dc.publisher | Eurasian Society of Educational Research | |
dc.relation | Wirkungen der Selektion WiSel - Institutionelle Bedingungen der Leistungsentwicklung beim Übergang in die Sekundarstufe I, 2011-08-01 | |
dc.relation.ispartof | European Journal of Educational Research | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 370 - Erziehung, Schul- und Bildungswesen | |
dc.title | The decline in mastery goal orientation and person-environment fit and the preventive effect of classroom community: Examining transitions using latent growth curve modelling | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 13 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Pädagogische Hochschule FHNW | de_CH |
fhnw.affiliation.institut | Institut Forschung und Entwicklung | de_CH |
fhnw.openAccessCategory | Hybrid | |
fhnw.pagination | 1493-1506 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 9c04b5f1-6f94-4863-85d7-05a1aa46b023 | |
relation.isAuthorOfPublication | 17feae64-0176-41cc-929c-790e3c419cd8 | |
relation.isAuthorOfPublication.latestForDiscovery | 9c04b5f1-6f94-4863-85d7-05a1aa46b023 | |
relation.isProjectOfPublication | 3419ad17-2dfd-4889-9883-c572f0a1941f | |
relation.isProjectOfPublication.latestForDiscovery | 3419ad17-2dfd-4889-9883-c572f0a1941f |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: