Central Bank Digital Currencies (CBDCs) as a new tool of e-government: socio-economic impacts
dc.contributor.author | Kondova, Galia | |
dc.contributor.author | Rüegg, Patrik | |
dc.date.accessioned | 2024-04-04T05:26:50Z | |
dc.date.available | 2024-04-04T05:26:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | A central bank digital currency (CBDC) in comparison with other forms of digital money presents a direct claim on the issuing central bank. There are three architecture types of retail CBDC, namely indirect CBDCs, hybrid CBDCs, and direct CBDCs, all based on blockchain technology. This paper briefly discusses these three types and outlines the major socio-economic effects this new e-government tool could have on the economy. | |
dc.description.uri | https://icict.co.uk/home.php | |
dc.event | 7th International Congress on Information and Communication Technology (ICICT 2022) | |
dc.event.end | 2022-02-24 | |
dc.event.start | 2022-02-21 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/43329 | |
dc.language.iso | en | |
dc.spatial | London | |
dc.subject.ddc | 330 - Wirtschaft | |
dc.title | Central Bank Digital Currencies (CBDCs) as a new tool of e-government: socio-economic impacts | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft | de_CH |
fhnw.affiliation.institut | Institute for Competitiveness and Communication | de_CH |
relation.isAuthorOfPublication | ab9e2b11-4c9f-4783-931a-69afeb8f0dc6 | |
relation.isAuthorOfPublication | 98de7401-b640-43a8-8053-8f4a88909450 | |
relation.isAuthorOfPublication.latestForDiscovery | ab9e2b11-4c9f-4783-931a-69afeb8f0dc6 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: