Creation of a Benchmark for the Swissbiolabs Start-up Challenge
dc.accessRights | Anonymous | |
dc.audience | Praxis | |
dc.contributor.author | Höchle, Carolyn | |
dc.contributor.author | Joye, Nicolas | |
dc.contributor.author | Nguyen, Thi Minh Ngoc | |
dc.contributor.author | Pastore, Giuliana | |
dc.contributor.author | Wang, Xingchen | |
dc.contributor.author | Wyssen, Nathalie | |
dc.contributor.mentor | Barjak, Franz | |
dc.date.accessioned | 2017-06-07T06:08:09Z | |
dc.date.available | 2017-06-07T06:08:09Z | |
dc.date.issued | 2016 | |
dc.description.abstract | To spur the economy in the Region of Olten, the Swissbiolabs Foundation intends to develop successful enterprises in the field of diagnostics by the means of the Swissbiolabs Start-Up Challenge and an accelerator program. The paper contains an analysis of a benchmark and recommendations on the basis of identified good practice. | |
dc.identifier.uri | http://hdl.handle.net/11654/25034 | |
dc.identifier.uri | https://doi.org/10.26041/fhnw-1095 | |
dc.language.iso | en | |
dc.publisher | Hochschule für Wirtschaft FHNW | |
dc.subject | Startup Challenge | |
dc.subject | Swissbiolabs | |
dc.subject | Wirtschaftsförderung Region Olten | |
dc.subject | Benchmark | |
dc.subject | FHNW | |
dc.subject | Concept | |
dc.subject | Life Science | |
dc.subject.ddc | 330 - Wirtschaft | de |
dc.title | Creation of a Benchmark for the Swissbiolabs Start-up Challenge | |
dc.type | 11 - Studentische Arbeit | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | yes | |
fhnw.PublishedSwitzerland | Yes | |
fhnw.ReviewType | No peer review | |
fhnw.StudentsWorkType | Semesterarbeit | |
fhnw.affiliation.hochschule | Hochschule für Wirtschaft FHNW | de_CH |
fhnw.affiliation.institut | Bachelor of Science | de_CH |
fhnw.initialPosition | Wirtschaftsförderung Region Olten and its partners have the vision to promote the Region of Olten as an attractive location for businesses in life sciences. One of the instruments is the creation of the Swissbiolabs Start-up Challenge, which should attract domestic and foreign European start-ups in the field of diagnostics to come to Olten. By locating start-ups in the region of Olten, it hopes to create an entrepreneurial environment, which is believed to positively contribute to the growth of the regional economy. | |
fhnw.lead | To spur the economy in the Region of Olten, the Swissbiolabs Foundation intends to develop successful enterprises in the field of diagnostics by the means of the Swissbiolabs Start-Up Challenge and an accelerator program. The paper contains an analysis of a benchmark and recommendations on the basis of identified good practice. | |
fhnw.procedure | The project team reviewed existing challenges to gain an overview of the competitive landscape of start-up challenges in Switzerland. These were summarised in a database giving an insight of about 19 start-up challenges and revealing how they are all unique in their own sense. From the database the three most successful challenges were identified and analysed according to the building blocks of the Business Model Canvas. From the resulting good practice we formulated recommendations for the concept development of the Swissbiolabs Start-Up Challenge. | |
fhnw.publicationState | Published | |
fhnw.results | The group was able to elaborate two major final deliverables for Wirtschaftsförderung Region Olten. These were the analysis of the three most successful start-up challenges from the database and recommendations according to the business model canvas for the concept of the upcoming Swissbiolabs Start-Up Challenge. The three challenges were chosen based on the success factor rankings from the database of 19 challenges. Hence, the analysis identified good practices from these start-up competitors, which provided the basis for the recommendation for the Swissbiolabs Start-Up Challenge. The recommendations were organised in the form of six predetermined building blocks of the business model canvas which were Key Activities, Key Partners, Value Proposition, Revenue Stream, Channels and Customer Segment as agreed upon by the client. After the presentation of the final result, Wirtschaftsförderung Region Olten and the group had the chance to discuss the recommendations in more detail. The result of the project will be taken into consideration by the client for the implementation of the Swissbiolabs Start-Up Challenge. | |
relation.isAuthorOfPublication | 8f51437c-790f-4e94-9551-22a9053e1d1a | |
relation.isAuthorOfPublication | 4c160579-571b-4c40-85ee-c11d0e82d03e | |
relation.isAuthorOfPublication | 33db3b21-d46e-41bf-9082-80c3bb37c246 | |
relation.isAuthorOfPublication | fa7261d5-87e9-4a69-9fad-cc6957fca100 | |
relation.isAuthorOfPublication.latestForDiscovery | 8f51437c-790f-4e94-9551-22a9053e1d1a | |
relation.isMentorOfPublication | 28cf61b7-1589-4d18-aaf2-688ed0f146e8 | |
relation.isMentorOfPublication.latestForDiscovery | 28cf61b7-1589-4d18-aaf2-688ed0f146e8 |
Dateien
Originalbündel
1 - 2 von 2
- Name:
- 2016_HoechleJoyeNguyenPastoreWangWyssen_WirtschaftsförderungRegionOlten_MSGraph.jpg
- Größe:
- 9.07 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Beschreibung:
- Grafik zu Projekarbeit "Creation of a Benchmark for the Swissbiolabs Start-up Challenge"
- Name:
- 2016_WirtschaftsförderungRegionOlten_PW.pdf
- Größe:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Project Paper"Creation of a Benchmark for the Swissbiolabs Start-up Challenge"