A statistical approach for image difficulty estimation in x-ray screening using image measurements
dc.accessRights | Anonymous | * |
dc.audience | Science | |
dc.contributor.author | Schwaninger, Adrian | |
dc.contributor.author | Michel, Stefan | |
dc.contributor.author | Bolfing, Anton | |
dc.contributor.editor | Wallraven, Christian | |
dc.contributor.editor | Sundstedt, Veronica | |
dc.date.accessioned | 2015-08-31T07:00:46Z | |
dc.date.available | 2016-01-21T14:50:34Z | |
dc.date.issued | 2007-07 | |
dc.event | APGV07: ACM Symposium on Applied Perception in Graphics and Visualization | |
dc.identifier.doi | https://doi.org/10.1145/1272582.1272606 | |
dc.identifier.uri | http://hdl.handle.net/11654/3223 | |
dc.language.iso | en_US | |
dc.publisher | ACM | |
dc.relation.ispartof | Proceedings of the 4th Symposium on Applied Perception in Graphics and Visualization | |
dc.spatial | Tübingen | |
dc.subject.ddc | 150 - Psychologie | de |
dc.title | A statistical approach for image difficulty estimation in x-ray screening using image measurements | |
dc.type | 04B - Beitrag Konferenzschrift | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.IsStudentsWork | no | |
fhnw.PublishedSwitzerland | No | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie FHNW | de_CH |
fhnw.affiliation.institut | Institut Mensch in komplexen Systemen | de_CH |
fhnw.pagination | 123-130 | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | 48554766-ff3e-4d66-8685-c1fc7484f9a3 | |
relation.isAuthorOfPublication | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 | |
relation.isAuthorOfPublication | 86965b3f-22a8-4efb-9dc4-a6c2cd8b3147 | |
relation.isAuthorOfPublication.latestForDiscovery | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.94 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: