Early and later perceptions and reactions to the COVID-19 pandemic in Germany: on predictors of behavioral responses and guideline adherence during the restrictions
dc.contributor.author | Lermer, Eva | |
dc.contributor.author | Hudecek, Matthias | |
dc.contributor.author | Gaube, Susanne | |
dc.contributor.author | Raue, Martina | |
dc.contributor.author | Batz, Falk | |
dc.date.accessioned | 2024-10-28T14:36:53Z | |
dc.date.available | 2024-10-28T14:36:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In March 2020, the German government enacted measures on movement restrictions and social distancing due to the COVID-19 pandemic. As this situation was previously unknown, it raised numerous questions about people’s perceptions of and behavioral responses to these new policies. In this context, we were specifically interested in people’s trust in official information, predictors for self-prepping behavior and health behavior to protect oneself and others, and determinants for adherence to social distancing guidelines. To explore these questions, we conducted three studies in which a total of 1,368 participants were surveyed (Study 1 N=377, March 2020; Study 2 N=461, April 2020; Study 3 N=530, April 2021) across Germany between March 2020 and April 2021. Results showed striking differences in the level of trust in official statistics (depending on the source). Furthermore, all three studies showed congruent findings regarding the influence of different factors on the respective behavioral responses. Trust in official statistics predicted behavioral responses in all three studies. However, it did not influence adherence to social distancing guidelines in 2020, but in 2021. Furthermore, adherence to social distancing guidelines was associated with higher acceptance rates of the measures and being older. Being female and less right-wing orientated were positively associated with guidelines adherence only in the studies from 2020. This year, political orientation moderated the association between acceptance of the measures and guideline adherence. This investigation is one of the first to examine perceptions and reactions during the COVID-19 pandemic in Germany across 1year and provides insights into important dimensions that need to be considered when communicating with the public. | |
dc.identifier.doi | 10.3389/fpsyg.2021.769206 | |
dc.identifier.issn | 1664-1078 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/47600 | |
dc.issue | 769206 | |
dc.language.iso | en | |
dc.publisher | Frontiers Research Foundation | |
dc.relation.ispartof | Frontiers in Psychology | |
dc.spatial | Lausanne | |
dc.subject.ddc | 150 - Psychologie | |
dc.title | Early and later perceptions and reactions to the COVID-19 pandemic in Germany: on predictors of behavioral responses and guideline adherence during the restrictions | |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 12 | |
dspace.entity.type | Publication | |
fhnw.InventedHere | No | |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie FHNW | de_CH |
fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
fhnw.openAccessCategory | Closed | |
fhnw.publicationState | Published | |
relation.isAuthorOfPublication | c45f6a50-68a6-4080-87df-1b96509e2c24 | |
relation.isAuthorOfPublication.latestForDiscovery | c45f6a50-68a6-4080-87df-1b96509e2c24 |
Dateien
Lizenzbündel
1 - 1 von 1
Kein Vorschaubild vorhanden
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: