Measuring the impact of road safety education for cyclists. A novel approach to design and assess interventions
| dc.contributor.author | Schaffner, Dorothea | |
| dc.contributor.author | van Eggermond, Michael | |
| dc.date.accessioned | 2025-12-01T15:10:19Z | |
| dc.date.issued | 2025-10-23 | |
| dc.description.uri | https://www.ictct.net/conferences/37-berlin-2025/ | |
| dc.event | 37th ICTCT Conference 2025 | |
| dc.event.end | 2025-10-24 | |
| dc.event.start | 2025-10-23 | |
| dc.identifier.uri | https://irf.fhnw.ch/handle/11654/54213 | |
| dc.language.iso | en | |
| dc.spatial | Berlin | |
| dc.subject | road safety education | |
| dc.subject | cycling safety | |
| dc.subject | acceptance | |
| dc.subject | intervention | |
| dc.subject.ddc | 150 - Psychologie | |
| dc.title | Measuring the impact of road safety education for cyclists. A novel approach to design and assess interventions | |
| dc.type | 06 - Präsentation | |
| dspace.entity.type | Publication | |
| fhnw.InventedHere | Yes | |
| fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
| fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie FHNW | de_CH |
| fhnw.affiliation.institut | Institut für Marktangebote und Konsumentscheidungen | de_CH |
| fhnw.strategicActionField | Zero Emission | |
| relation.isAuthorOfPublication | 1b9368e2-63d9-4ae1-8c15-695b4a8765b6 | |
| relation.isAuthorOfPublication | 36c327ea-52a8-4bc5-8005-6d8c47d1eb30 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b9368e2-63d9-4ae1-8c15-695b4a8765b6 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 2.66 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: