Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie hier.
Quantifying the effect of street design on driving speed on urban roads
dc.accessRights | Anonymous | * |
dc.contributor.author | van Eggermond, Michael | |
dc.contributor.author | Schaffner, Dorothea | |
dc.contributor.author | Studer, Nora | |
dc.contributor.author | Erath, Alexander | |
dc.date.accessioned | 2023-05-16T11:03:24Z | |
dc.date.available | 2023-05-16T11:03:24Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | Reducing driving speed is a key factor in improving road safety and combatting noise emissions. Over the last decades, many European cities and countries have reduced the speed limits of residential and neighborhood roads from 50 km/h (30 mph) to 30 km/h (20 mph) or even 20 km/h (12 mph). At the same time, there is a discussion to reduce speed limits on main roads in urban areas in several countries. Main roads in urban areas are different from residential roads in several ways, including, but not limited to the type of trips, vehicular mix and the presence of public transport, and are therefore limited in design options to reduce speeds. The study at hand reports on a virtual reality study conducted in Switzerland using a driving simulator. To assess whether road design influences driving speed, participants were asked to drive through a series of streets in VR with varying speed limits and street designs. Speed and lateral position were recorded; in a follow-up survey, participants stated their preferred speed along the same segments and were asked about risk aversion. Results indicate that only certain designs result in slightly lower driving speeds, while controlling for self-reported risk aversion and driving style. Given the characteristics of main roads, measures reducing the (perceived) lane width are promising, but require further investigation. | en_US |
dc.description.uri | www.strc.ch | en_US |
dc.event | 23rd Swiss Transportation Research Conference | en_US |
dc.event.end | 2023-05-12 | |
dc.event.start | 2023-05-10 | |
dc.identifier.uri | http://dx.doi.org/10.26041/fhnw-4870 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/34952.1 | |
dc.language.iso | en | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.spatial | Ascona | en_US |
dc.subject | Driving speed | en_US |
dc.subject | Urban roads, | en_US |
dc.subject | 30km/h | en_US |
dc.subject | Driving simulator | en_US |
dc.subject | Virtual reality | en_US |
dc.subject.ddc | 624 - Ingenieurbau und Umwelttechnik | en_US |
dc.title | Quantifying the effect of street design on driving speed on urban roads | en_US |
dc.type | 04B - Beitrag Konferenzschrift | * |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.LegalEntity.author | Institut Bau, Hochschule für Architektur, Bau & Geomatik | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | en_US |
fhnw.publicationState | Published | en_US |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- vanEggermondEtAl_STRC_2023.pdf
- Größe:
- 8.27 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: