Individually adaptive computer-based image recognition and interpretation training improves diagnosis of gallbladder diseases in PoCUS application - a pilot study
dc.contributor.author | Michel, Stefan | |
dc.contributor.author | Gebhard, Mathis | |
dc.contributor.author | Lehmann, Manuela | |
dc.contributor.author | Kunz, Alex | |
dc.contributor.author | Recker, Florian | |
dc.contributor.author | Osterwalder, Joseph | |
dc.date.accessioned | 2023-12-07T13:27:47Z | |
dc.date.available | 2023-12-07T13:27:47Z | |
dc.date.issued | 2023-10-12 | |
dc.event | 46. Dreiländertreffen der DEGUM, ÖGUM und SGUM | |
dc.event.end | 2023-10-14 | |
dc.event.start | 2023-10-11 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/38688 | |
dc.language.iso | de | |
dc.spatial | Mainz | |
dc.subject.ddc | 610 - Medizin und Gesundheit | |
dc.subject.ddc | 005 - Computer Programmierung, Programme und Daten | |
dc.title | Individually adaptive computer-based image recognition and interpretation training improves diagnosis of gallbladder diseases in PoCUS application - a pilot study | |
dc.type | 06 - Präsentation | |
dspace.entity.type | Publication | |
fhnw.InventedHere | Yes | |
fhnw.ReviewType | Anonymous ex ante peer review of an abstract | |
fhnw.affiliation.hochschule | Hochschule für Angewandte Psychologie | de_CH |
fhnw.affiliation.institut | Institut Mensch in komplexen Systemen | de_CH |
relation.isAuthorOfPublication | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 | |
relation.isAuthorOfPublication | 1ef55654-87b9-4510-901f-927f7f83931a | |
relation.isAuthorOfPublication.latestForDiscovery | e1a85e21-98bd-4ead-8d5a-0826d4b285f6 |
Dateien
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.36 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: