Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie hier.
Modifying Biased Teacher Expectations in Mathematics and German: A Teacher Intervention Study
dc.accessRights | Anonymous | * |
dc.audience | Science | en_US |
dc.contributor.author | Neuenschwander, Markus | |
dc.contributor.author | Mayland, Camille | |
dc.contributor.author | Niederbacher, Edith | |
dc.contributor.author | Garrote, Ariana | |
dc.date.accessioned | 2021-04-15T11:19:42Z | |
dc.date.available | 2021-04-15T11:19:42Z | |
dc.date.issued | 2021-04-06 | |
dc.description.abstract | Students’ migration backgrounds and low socioeconomic status can bias teacher expectations of student achievement in mathematics and German. The main goal of this intervention study was to inform, raise awareness, and provide opportunities to implement behaviors to modify primary school teachers’ biased achievement expectations. Before and after the implementation of the teacher training, data were collected using teacher, student, and parent questionnaires and student achievement tests in mathematics and German. Regression analyses using a sample of 860 students from Grades 4 to 6 from 75 classes showed that students’ migration backgrounds and socioeconomic status biased teacher expectations for pretests in mathematics and German. After the intervention, expectations in mathematics were unbiased by students’ migration background among teachers in the test group, in contrast to the control group. This study provides evidence for strategies to modify biased teacher expectations through teacher training. | en_US |
dc.identifier.doi | 10.1016/j.lindif.2021.101995 | |
dc.identifier.issn | 1041-6080 | |
dc.identifier.issn | 1873-3425 | |
dc.identifier.uri | http://dx.doi.org/10.26041/fhnw-3718 | |
dc.identifier.uri | https://irf.fhnw.ch/handle/11654/32359.1 | |
dc.issue | 101995 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Learning and Individual Differences | en_US |
dc.subject | Teacher expectations | en_US |
dc.subject | Migration background | en_US |
dc.subject | Socioeconomic status | en_US |
dc.subject | Intervention study | en_US |
dc.subject | Teacher training | en_US |
dc.title | Modifying Biased Teacher Expectations in Mathematics and German: A Teacher Intervention Study | en_US |
dc.type | 01A - Beitrag in wissenschaftlicher Zeitschrift | |
dc.volume | 87 | |
fhnw.InventedHere | Yes | en_US |
fhnw.IsStudentsWork | no | en_US |
fhnw.PublishedSwitzerland | No | en_US |
fhnw.ReviewType | Anonymous ex ante peer review of a complete publication | en_US |
fhnw.openAccessCategory | Hybrid | en_US |
fhnw.publicationOnline | Ja | en_US |
fhnw.publicationState | Published | en_US |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Neuenschwander_etal_2021.pdf
- Größe:
- 495.5 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: